Download Catalouge
Features:
1. 7-inch color touch LCD screen, easy to operate, high resolution
2. 40 samples/hour(U-100D),
3. Randomly insert sample positions for testing at any time
4. Built-in thermal printer for easy data printing
5. Results are automatically temperature compensated
6. Advanced optical testing principles to overcome reading errors in manual methods
7. Power-off save function, automatically save the test results
Technical Parameters:
Model | U-100D | |
Application | Erythrocyte sedimentation rate analysis | |
Measurement Method | Infrared detection | |
Analysis Result | Westergren ESR value(mm/hour) | |
Throughput | Maximum 40 tests/hour | |
Analysis Channels | 20(load up to 20 samples for analysis at the same time) | |
Loading Type | Load samples at any time, measure at any time | |
Analysis Time | 30 minutes or 60 minutes selectable | |
Sampling Interval | 3 min | |
Measurement Range | 0~150mm/h | |
Temperature Compensation | The result is automatically corrected to the result at 18°C | |
Result Resolution | 1mm/1h and 1mm/2h | |
Blood Level Range | 46mm~64mm | |
HCT Range | 0.2~1.0 | |
Repeatability | 0~10mm/h, SD≤1.5mm/h; >10mm/h, CV≤15% | |
Channel Consistency | 0~10mm/h, SD≤1.5mm/h; >10mm/h, CV≤15% | |
Reading Accuracy | 0.2mm | |
Coincidence | ≥90% | |
Display | 7-inch color LCD touch screen | |
Communication Interface | RS232 serial interface | |
Printer | Built-in thermal printer | |
Power Supply | AC100~240, 220V, 50/60Hz | |
External Size(W*D*H) | 260*230*190mm | |
Net Weight | 4.9kg |
Reviews
There are no reviews yet.