Auto Hematology Analyzer
Brand : U-LAB
Model : U-36
What is the specification of our hematology analyzer?
| Throughput | 60 Samples/ hour | |
| Analysis Channel | Dual-Channel for counting | |
| Innovative Technology | Automatic floating discriminators, Plus baseline tracking technology, Waveform discrimination technology, Digital Sheath-Flow technology |
|
| Principle | Impedance method (WBC/RBC/PLT) and cyanide free colorimetric method (HGB) | |
| Sample Volume | CBC 9 μL | |
| Counting modes | Venous whole blood, capillary whole blood,and pre-diluted blood | |
| Reference Value Setting | Pediatrics, Male/Female adult, general and user-defined | |
| Flagging system | Reliable alarm system with customized function | |
| Storage | 50,000 Sample results, including parameter, histogram, and patient information |
|
| Input/output | LAN connection and 4 USB ports for mouse, keyboard, RFID Module. |
|
| Operating environment | Temperature: 10°C ~ 30°C Humidity: 20% ~ 85% Air pressure: 70kPa~106kPa |
|
| Power requirement | A.C100V~240V (50/60Hz), ≤200VA | |
| Parameters | 24 Reportable Parameters CBC: Whole Blood Mode: WBC, Lym#, Mid#, Gran#, Lym%, Mid%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCR, P-LCC 3 Histograms: WBC (3-Part Differential), RBC, PLT Sensitive flagging (WBC, RBC & PLT) for Pathological sample and counting failure flags |
|
| Result Performance | Linearity | WBC 0~300 x 109/L |
| RBC 0~8.5 x 1012/L | ||
| HGB 0~250g/L | ||
| HCT 0~67% | ||
| PLT 0~3000 x 109/L | ||
| Precision(CV%) | WBC ≤2.0%(7.0~15.0) ≤3.5%(4.0~6.9) | |
| RBC≤1.5%(3.5~6.5) | ||
| HGB≤1.5%(100~180) | ||
| PLT≤4.0%(150~500) | ||
| Carryover | WBC, RBC, HGB ≤0.5%, PLT ≤1.0% | |
| Dimensions | 410mm(L) x 353mm(W) x 471mm(H) | |
| Weight | ≤27KG | |

Reviews
There are no reviews yet.